chapter_3_inactive_Tooltip_12002f You must complete the Italian campaign first to unlock this. True
chapter_4_inactive_Tooltip_3c006e You must complete the Egyptian campaign first to unlock this. True
chapter_5_inactive_Tooltip_49003f You must complete the European campaign first to unlock this battle. True
character_NewState_Tooltip_5d0053 Gentleman researchers True
character_Tooltip_49000f Gentleman researchers||If there is a gentlemen in a university, all research undertaken there will be greatly sped up. True
CharacterAttribute_primary_land_command_Tooltip_610037 将軍 True
CharacterAttribute_primary_sea_command_Tooltip_6c0032 提督 True
CharacterAttribute_secondary_land_command_Tooltip_65002d キャンセル True
CharacterAttribute_secondary_sea_command_Tooltip_14004b Commodore True
charge_bonus_NewState_Text_20007f Charge Bonus True
charge_bonus_Tooltip_20066 This increases a unit's melee attack when charging in.||Researching a new model bayonet will improve this bonus. True
checkbox_battle_time_limit_Tooltip_450043 Check this box to impose a time limit on battles played on the battlemap.||Once checked, the time limit choices will appear below. True
checkbox_CPU_moves_Tooltip_130000 If this is checked, visible CPU player's moves will be shown during the end turn phase.||This can help to keep a track on some of the CPU's locations and movements, but the end turn phase will also take longer. True
checkbox_down_off_Tooltip_660038 税金を手動で管理する||選択して税金を自動管理にする True
checkbox_down_Tooltip_63001d Automanaging taxes||Click to manually manage taxes. True
checkbox_inactive_Tooltip_63001d 税金を自動管理にする||選択して税金を手動管理にする True
checkbox_normal_Tooltip_660038 Manually managing taxes||Click to automanage taxes. True
checkbox_ranked_Tooltip_5002c When this box is checked, your battle will be ranked and you will receive points for it. True
checkbox_roll_Tooltip_660038 Manually managing taxes||Click to automanage taxes. True
checkbox_selected_down_off_Tooltip_63001d Automanaging taxes||Click to manually manage taxes. True
checkbox_selected_down_Tooltip_660038 Manually managing taxes||Click to automanage taxes. True
checkbox_selected_Tooltip_63001d 税金を自動管理にする||選択して税金を手動管理にする True
checkbox_Tooltip_1a001d When this box is checked you will ask your allies to join you in war.||Note that this box is always automatically checked when you declare war.||Your allies may turn down your request, so make sure you're ready to fight alone if needs be.||If a nation is the aggressor then an ally can turn down the request without breaking the alliance.||If the request is made by a defending nation then the ally must help or break the alliance with them. True
checkbox_Tooltip_660061 When this box is checked you will ask your allies to join you in war.||Note that this box is always automatically checked when you declare war.||Your allies may turn down your request, so make sure you're ready to fight alone if needs be.||||If a nation is the aggressor then an ally can turn down the request without breaking the alliance.||If the request is made by a defending nation then the ally must help or break the alliance with them. True
city_management_Tooltip_d0066 If this box is checked, taxes and construction will be automatically managed.||This will free you up to concentrate on other areas of the game. True
city_management_tx_NewState_Text_65002c 自動都市管理 True
city_management_tx_Tooltip_d0066 ここにチェックすると税金と工事は自動管理になります||これは貴方がゲームの他の事柄に集中する手助けになるでしょう True
cmp_diff_slider_Tooltip_1e0019 Increase the campaign difficulty by moving the slider to the right, or decrease it by moving the slider to the left.||Player one is represented by the top slider, player two by the bottom. True
cmp_diff_tx_NewState_Text_460071 Campaign difficulty: True
cmp_diff_tx_NewState_Text_660071 キャンペーン難易度: True
cmp_diff_tx_Tooltip_1e0019 Increase the campaign difficulty by moving the slider to the right, or decrease it by moving the slider to the left.||Player one is represented by the top slider, player two by the bottom. True
cmp_diff_tx_Tooltip_a0043 You can increase or decrease campaign difficulty with the slider. True
coffee_NewState_Tooltip_6c0040 珈琲 True
coins_NewState_Tooltip_270020 Recruitment cost depends on a commander's skill and the distance they have to travel to their new force. || The distance from the capital is shown at the top-right of the panel. || Once a commander is recruited they join their force immediately. True
coins_Tooltip_250057 維持費とは異なり一度限りの支払いです. True
coins_Tooltip_250077 維持費とは異なり一度限りの支払いです. True
coins_Tooltip_5b006d You will have to pay this amount of money every turn that you have this unit.||If you are not using this unit it may be cheaper to disband it and recruit it again later rather than paying for its upkeep. True
coins_Tooltip_690009 Recruitment cost depends on a commander's skill and distance they have to travel to their new force. || The distance from the capital is shown at the top-right of the panel. || Once a commander is recruited, they will appear immediately with the force. True
coins_Tooltip_6e0037 You can change the available funds on the previous screen.||Funds are used for recruitment and adding experience.||Each unit has their recruitment cost displayed on their cards. True
ColumnInfantryVanguard_Tooltip_57005e Column infantry vanguard||This arranges your grouped units into a column, with your cavalry and artillery at the rear.||This formation is useful to move units over bridges with a strong infantry line up front.||Having your units arranged in a long column can leave its flank vunerable to enemy attack. True
ColumnInfantryVanguard_Tooltip_630002 Column infantry vanguard||This formation is useful to move units over bridges with a strong infantry line up front.||Having your units arranged in a long column can leave its flank vunerable to enemy attack. True
command_stars_1_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_1_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_2_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_2_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_3_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_3_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_4_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_4_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_5_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_5_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_6_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_6_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_7_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_7_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_8_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_8_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_9_Tooltip_2a001b The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_9_Tooltip_c0011 The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_Tooltip_1b000a The more command stars someone has, the better they act in battle. || In battle, if your commander has a higher rating than the enemy leader you can see their deployment formation first, and deploy your forces accordingly. True
command_stars_Tooltip_70018 The more command stars a commander has, the better they will be in battle. || In battle, if your commander has a higher rating than the enemy leader, you can see their deployment formation first and deploy your forces accordingly. True
controls_panel_Tooltip_180028 This is the filter panel for the prestige tracker.||Use this to select which details you wish to view on the graph above. True
copy of all_tx_NewState_Text_3c0011 When players' pre-battle selections differ: True
copy of button_accept_Tooltip_390037 映像を閉じる True
copy of button_ok_Tooltip_3b003b パネルを閉じる True
copy of button_txt_NewState_Text_330002 Steam Store True
copy of copy of heading_tx_NewState_Text_3b0074 戦闘インターフェース True
copy of copy of heading_tx_NewState_Text_570018 Floating Flags True
copy of copy of heading_tx_NewState_Text_780029 マーカー True
copy of heading_tx_NewState_Text_100047 字幕 True
copy of label_tx_NewState_Text_5f0032 Key: True
copy of plus_Tooltip_290013 Positive population growth||The most important influence for a healthy population growth is farming.||Constructing fishing ports will also have a positive effect. True
copy of plus_Tooltip_340037 Positive growth||The factors affecting the rate at which your region wealth will grow per turn.||Move your cursor over the icons to see what is helping growth. True
copy of plus_Tooltip_48002d Positive population growth||The most important influence for a healthy population growth is farming.||Constructing fishing ports will also have a positive effect.||Maintaining a low tax rate for the lower classes will also promote population growth. True
copy of plus_Tooltip_740064 Positive population growth||The most important influence for a healthy population growth is farming.||Constructing fishing ports will also have a positive effect.||Maintaining a low tax rate for the lowest classes will also promote population growth. True
Cost_Tooltip_a0007 部隊費用 True
cotton_NewState_Tooltip_750058 綿 True
CPU_moves_Tooltip_130020 If this is checked, visible CPU player's moves will be shown during the end turn phase.||This can help to keep a track on some of the CPU's locations and movements, but the end turn phase will also take longer. True
cpu_moves_tx_NewState_Text_410066 CPUの動きを表示する True
cpu_moves_tx_NewState_Text_71000b CPUの動きを表示する True
cpu_moves_tx_Tooltip_130000 If this is checked, visible CPU player's moves will be shown during the end turn phase.||This can help to keep a track on some of the CPU's locations and movements, but the end turn phase will also take longer. True
cpu_moves_tx_Tooltip_130020 If this is checked, visible CPU player's moves will be shown during the end turn phase.||This can help to keep a track on some of the CPU's locations and movements, but the end turn phase will also take longer. True
crescent_attack_Tooltip_68007b Crescent attack||This arranges your grouped ships into a crescent shape.||If you keep the strongest ships at the centre of the crescent the weaker ones will be protected at the back.||Once you have engaged the enemy you can move the ends of the crescent in to flank the enemy. True
crescent_envelop_Tooltip_580008 Crescent envelop||This arranges your grouped ships into a crescent shape.||As you move in to attack the enemy the ends of the crescent will flank them.||Once have engaged the enemy you can close in the ends of the crescent to trap them. True
custom_battles_Tooltip_32004d View the current online battles here. True
damaged_NewState_Text_5d0054 Partially damaged True
damaged_Tooltip_5f0024 Damage||This building needs repair.||Click the repair button to the right to start repairing.||None of the building's effects will work until it is repaired. True
date_default_Tooltip_7a0001 Turn date||Each turn represents 2 weeks in game time. True
date_Episodic_Tooltip_7d0063 Turn number True
date_GrandCampaign_Tooltip_650008 Year||Each year lasts two turns, one turn for the season of summer and one turn for winter.|| The season of the year is represented by an icon to the left of the year. || Be aware of the year of the game and how long you are taking to complete tasks - the victory conditions have to be completed within a certain time period otherwise you will lose! True
date_Tooltip_260048 Click to sort by date. True
deal_type_title_left_break_alliance_Text_40062 Break alliance with: True
deal_type_title_left_embargo_Text_4d002b Stop trade with: True
deal_type_title_left_war_Text_5d003c Declare war against: True
declare_war_Tooltip_20 1 True
declare_war_tx_declare_war_Text_3a0006 宣戦布告 True
declare_war_tx_war_declared_Text_3a0006 宣戦布告 True
declare_war_tx_war_declared_Text_5e0006 宣戦布告 True
default_text_NewState_Text_2a0018 No active missions True
defence_NewState_Text_630029 Defence True