°ìÉô¤ÎÆüìǽÎϤϾÊά¡Ê½Æ·õ¤¢¤ê¤Î¥æ¥Ë¥Ã¥È¤Î¾ì¹ç¶á¹¶+3?¡Ë
¹ñÊÌ †
¥Õ¥é¥ó¥¹ †
Êâʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Voltiguers | 60 | 100 | 60 | 50 | 15 | 4 | 4 | 5 | 7 | ? | Free Fire | 550 | ¡ß | »¶Ê¼ ·ÚÊâʼ ¹º ÎÉ¥¹¥¿¥ß¥Ê |
---|
Chasseurs | 90 | 100 | 40 | 50 | 15 | 5 | 11 | 7 | 6 | ? | Free Fire | 680 | ¡ß | »¶Ê¼ ·ÚÊâʼ Æ°ÍÉÄñ¹³ |
---|
6th Regiment d'Infanterie Legere | 90 | 100 | 50 | 60 | 15 | 5 | 11 | 7 | 6 | ? | Free Fire | 710 | HNW | »¶Ê¼ ·ÚÊâʼ Æ°ÍÉÄñ¹³ ºÇÂç1 |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Militia | 120 | 80 | 30 | 15 | 10 | 4 | 9 | 4 | 3 | ? | Free Fire | 380 | ¡ß | |
---|
National Guard | 120 | 80 | 30 | 20 | 10 | 4 | 11 | 4 | 5 | ? | Free Fire | 470 | ¡ß | |
---|
Fusiliers of Line | 120 | 80 | 40 | 50 | 10 | 6 | 12 | 8 | 6 | ? | Free Fire | 710 | ¡ß | F&A*1 Êý¿Ø Æ°ÍÉÄñ¹³ |
---|
Swiss Foot | 120 | 80 | 45 | 50 | 10 | 6 | 10 | 8 | 6 | ? | Free Fire | 720 | ¡ß | Æ°ÍÉÄñ¹³ ºÇÂç4 |
---|
Polish Legion | 120 | 80 | 45 | 45 | 10 | 7 | 11 | 11 | 7 | ? | Free Fire | 770 | IGP | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç4 |
---|
18th Regiment d'Infanterie de Ligne "The Brave" | 120 | 80 | 45 | 55 | 10 | 7 | 13 | 10 | 8 | ? | Free Fire | 780 | HNW | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç1 |
---|
Grenadiers of the Line | 90 | 80 | 45 | 50 | 10 | 9 | 18 | 10 | 8 | ? | Free Fire | 850 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ Ú³ÃÆ |
---|
Young Guard | 120 | 80 | 50 | 65 | 10 | 7 | 14 | 12 | 9 | ? | Free Fire | 990 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç6 |
---|
Guard Seamen | 120 | 80 | 50 | 80 | 10 | 9 | 16 | 13 | 11 | ? | Free Fire | 1110 | IGP | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç1 |
---|
Dutch Grenadiers | 90 | 80 | 55 | 85 | 10 | 10 | 17 | 14 | 12 | ? | Free Fire | 1130 | IGP | F&A Êý¿Ø Æ°ÍÉÄñ¹³ Ú³ÃÆ ¸ÝÉñ ºÇÂç1 |
---|
Old Guard | 120 | 80 | 60 | 90 | 10 | 11 | 18 | 15 | 13 | ? | Free Fire | 1290 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ Ũ°Ò°µ ¸ÝÉñ ºÇÂç3 |
---|
µ³Ê¼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Chasseurs a Cheval | 45 | 80 | 45 | 30 | 10 | 10 | 12 | 9 | 8 | ? | Free Fire | 700 | ¡ß | »¶Ê¼ µ³¼ÍÆÍ·â ÎÉ¥¹¥¿¥ß¥Ê |
---|
Dragoons | 45 | 80 | 35 | 25 | 10 | 11 | 17 | 13 | 9 | ? | Free Fire | 770 | ¡ß | ¾è¹ß²Ä ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ |
---|
Guard Chasseurs a Cheval | 45 | 80 | 55 | 50 | 10 | 13 | 15 | 12 | 11 | ? | Free Fire | 920 | IGP | »¶Ê¼ µ³¼ÍÆÍ·â ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Empress Dragoons | 45 | 80 | 45 | 45 | 10 | 15 | 19 | 17 | 11 | ? | Free Fire | 990 | IGP | ¾è¹ß²Ä ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ ºÇÂç1 |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Chevau-Legers Lancers | 45 | 0 | 0 | 0 | 0 | 8 | 38 | 7 | 8 | ? | Çòʼ¤Î¤ß | 720 | ¡ß | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê |
---|
5e Regiment de Hussards | 45 | 0 | 0 | 0 | 0 | 11 | 17 | 9 | 8 | ? | Çòʼ¤Î¤ß | 730 | TER | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
7e Regiment de Chevaulegers-Lanciers | 45 | 0 | 0 | 0 | 0 | 9 | 39 | 9 | 9 | ? | Çòʼ¤Î¤ß | 830 | HNW | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Cuirassiers | 45 | 0 | 0 | 0 | 0 | 13 | 19 | 19 | 11 | ? | Çòʼ¤Î¤ß | 980 | ¡ß | ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ |
---|
Dutch Guard Lancers | 45 | 0 | 0 | 0 | 0 | 12 | 42 | 9 | 14 | ? | Çòʼ¤Î¤ß | 1010 | IGP | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Polish Guard Lancers | 45 | 0 | 0 | 0 | 0 | 12 | 44 | 11 | 12 | ? | Çòʼ¤Î¤ß | 1050 | IGP | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Grenadiers a Cheval | 45 | 0 | 0 | 0 | 0 | 17 | 21 | 18 | 13 | ? | Çòʼ¤Î¤ß | 1110 | ¡ß | ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç4 |
---|
Carabiniers | 45 | 0 | 0 | 0 | 0 | 15 | 21 | 20 | 13 | ? | Çòʼ¤Î¤ß | 1110 | ¡ß | ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç2 |
---|
ˤʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ˤ¿ô | ²ÐÎÏ | ¼ÍÄø | ÀºÅÙ | ÁõŶ | »Îµ¤ | ®ÅÙ | ¼ïÎà | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
6-lber Foot Artillery | 18 | 4 | 20 | 450 | 70 | 40 | 3 | ? | ľ¼Íˤ | 740 | ¡ß | Æß |
---|
6-lber Horse Artillery | 18 | 4 | 20 | 450 | 65 | 40 | 3 | ? | ľ¼Íˤ | 740 | ¡ß | µ³ÇÏˤʼ |
---|
Rocket Troop | 18 | 4 | 6 | 750 | 30 | 15 | 3 | ? | ¥í¥±¥Ã¥È | 750 | ¡ß | ¸ÇÄêˤ ºÇÂç4 |
---|
8-lber Foot Artillery | 18 | 4 | 25 | 520 | 60 | 40 | 3 | ? | ľ¼Íˤ | 840 | ¡ß | Æß |
---|
Artillerie A Cheval | 18 | 4 | 20 | 450 | 75 | 50 | 5 | ? | ľ¼Íˤ | 870 | ¡ß | µ³ÇÏˤʼ ¸ÝÉñ ºÇÂç4 |
---|
6-In Howitzer | 18 | 4 | 18 | 400 | 50 | 30 | 3 | ? | ÜØÃÆˤ | 890 | ¡ß | Æß |
---|
12-lber Foot Artillery | 18 | 4 | 30 | 600 | 50 | 40 | 3 | ? | ľ¼Íˤ | 950 | ¡ß | Æß |
---|
Experimental Howitzer | 18 | 4 | 18 | 400 | 50 | 30 | 3 | ? | ÜØÃÆˤ | 1040 | ¡ß | Æß ÆüìÃÆ*2 ºÇÂç2 |
---|
Artillerie A Pied | 18 | 4 | 30 | 600 | 60 | 50 | 5 | ? | ľ¼Íˤ | 1110 | ¡ß | Æß ¸ÝÉñ ºÇÂç4 |
---|
¥¤¥®¥ê¥¹ †
Êâʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Kings German Legion Light Foot | 90 | 100 | 50 | 60 | 15 | 3 | 9 | 7 | 6 | ? | Free Fire | 710 | IGP | »¶Ê¼ ·ÚÊâʼ Æ°ÍÉÄñ¹³ ºÇÂç2 |
---|
Light Foot | 90 | 100 | 50 | 55 | 15 | 5 | 11 | 7 | 6 | ? | Free Fire | 710 | ¡ß | »¶Ê¼ ·ÚÊâʼ Æ°ÍÉÄñ¹³ |
---|
Rifles | 60 | 125 | 80 | 55 | 15 | 4 | 4 | 5 | 7 | ? | Free Fire | 860 | ¡ß | »¶Ê¼ ·ÚÊâʼ ¹º ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç6 |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Fencibles | 120 | 80 | 35 | 25 | 10 | 4 | 11 | 4 | 3 | ? | Free Fire | 400 | ¡ß | |
---|
Foot | 120 | 80 | 50 | 60 | 10 | 7 | 13 | 10 | 6 | ? | Free Fire | 760 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ |
---|
Highland Foot | 120 | 80 | 50 | 55 | 10 | 9 | 17 | 8 | 7 | ? | Free Fire | 800 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç10 |
---|
Kings German Legion Foot | 120 | 80 | 50 | 60 | 10 | 7 | 13 | 12 | 7 | ? | Free Fire | 810 | IGP | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç2 |
---|
88th Foot"Connaught Rangers" | 120 | 80 | 55 | 65 | 10 | 8 | 14 | 11 | 8 | ? | Free Fire | 870 | TER | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç1 |
---|
42nd Foot(The Black Watch) | 120 | 80 | 50 | 70 | 10 | 7 | 18 | 10 | 9 | ? | Free Fire | 1000 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç1 |
---|
Foot Guards | 120 | 80 | 55 | 85 | 10 | 9 | 16 | 13 | 11 | ? | Free Fire | 1140 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç4 |
---|
Coldstream Guards | 120 | 80 | 55 | 90 | 10 | 9 | 18 | 15 | 11 | ? | Free Fire | 1150 | CBP | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç1 |
---|
µ³Ê¼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Light Dragoons | 45 | 80 | 35 | 25 | 10 | 10 | 12 | 8 | 6 | ? | Free Fire | 640 | ¡ß | ¾è¹ß²Ä ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê |
---|
Kings German Legion Light Dragoons | 45 | 80 | 35 | 25 | 10 | 10 | 16 | 7 | 7 | ? | Free Fire | 680 | IGP | ¾è¹ß²Ä ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç2 |
---|
Dragoons | 45 | 80 | 35 | 25 | 10 | 10 | 16 | 12 | 8 | ? | Free Fire | 680 | ¡ß | ¾è¹ß²Ä ¢¡¿Ø·Á Æ°ÍÉÄñ¹³? |
---|
Kings German Legion Dragoons | 45 | 80 | 35 | 25 | 10 | 11 | 17 | 13 | 9 | ? | Free Fire | 760 | IGP | ¾è¹ß²Ä ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ ºÇÂç2 |
---|
Dragoon Guards | 45 | 80 | 45 | 35 | 10 | 12 | 18 | 15 | 10 | ? | Free Fire | 830 | ¡ß | ¾è¹ß²Ä ¢¡¿Ø·Á Æ°ÍÉÄñ¹³? ºÇÂç4 |
---|
10th Hussars | 45 | 125 | 30 | 25 | 10 | 10 | 16 | 8 | 8 | ? | Free Fire | 860 | ¡ß | ¾è¹ß²Ä ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
15th Hussars | 45 | 0 | 0 | 0 | 0 | 11 | 17 | 9 | 8 | ? | Çòʼ¤Î¤ß | 730 | HNW | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Life Guards | 45 | 0 | 0 | 0 | 0 | 14 | 20 | 16 | 12 | ? | Çòʼ¤Î¤ß | 950 | ¡ß | ¢¡¿Ø·Á ¸ÝÉñ ºÇÂç4 |
---|
Horse Guards | 45 | 0 | 0 | 0 | 0 | 16 | 20 | 16 | 14 | ? | Çòʼ¤Î¤ß | 1020 | ¡ß | ¢¡¿Ø·Á ¸ÝÉñ ºÇÂç2 |
---|
ˤʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ˤ¿ô | ²ÐÎÏ | ¼ÍÄø | ÀºÅÙ | ÁõŶ | »Îµ¤ | ®ÅÙ | ¼ïÎà | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
6-lber Foot Artillery | 18 | 4 | 20 | 450 | 65 | 35 | 3 | ? | ľ¼Íˤ | 700 | ¡ß | Æß |
---|
6-lber Horse Artillery | 18 | 4 | 20 | 450 | 65 | 35 | 3 | ? | ľ¼Íˤ | 720 | ¡ß | µ³ÇÏˤʼ |
---|
Rocket Troop | 18 | 4 | 6 | 750 | 25 | 10 | 3 | ? | ¥í¥±¥Ã¥È | 730 | ¡ß | ¸ÇÄêˤ ºÇÂç4 |
---|
9-lber Foot Artillery | 18 | 4 | 25 | 520 | 55 | 35 | 3 | ? | ľ¼Íˤ | 790 | ¡ß | Æß |
---|
5-In Howitzer | 18 | 4 | 18 | 400 | 45 | 25 | 3 | ? | ÜØÃÆˤ | 840 | ¡ß | Æß |
---|
Experimental Howitzer | 18 | 4 | 18 | 400 | 45 | 25 | 3 | ? | ÜØÃÆˤ | 1010 | ¡ß | Æß ÆüìÃÆ ºÇÂç2 |
---|
¥ª¡¼¥¹¥È¥ê¥¢ †
Êâʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Landesschutzen | 60 | 125 | 50 | 15 | 10 | 1 | 1 | 4 | 4 | ? | Free Fire | 560 | ¡ß | »¶Ê¼ ·ÚÊâʼ ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç4 |
---|
Grenzers | 90 | 100 | 45 | 45 | 15 | 5 | 9 | 6 | 6 | ? | Free Fire | 680 | ¡ß | »¶Ê¼ ·ÚÊâʼ Æ°ÍÉÄñ¹³ |
---|
Jagers | 60 | 125 | 65 | 25 | 15 | 3 | 1 | 4 | 6 | ? | Free Fire | 740 | ¡ß | »¶Ê¼ ·ÚÊâʼ ¹º ÎÉ¥¹¥¿¥ß¥Ê |
---|
Windbuchse Jagers | 60 | 125 | 75 | 40 | 15 | 4 | 2 | 6 | 7 | ? | Free Fire | 1230 | ¡ß | »¶Ê¼ ·ÚÊâʼ ÎÉ¥¹¥¿¥ß¥Ê ÀøÉúÊâ¹Ô ¥¨¥¢¥¬¥ó*3 ºÇÂç1 |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Landwehr | 120 | 80 | 30 | 10 | 10 | 4 | 9 | 5 | 3 | ? | Free Fire | 380 | ¡ß | |
---|
German Fusiliers | 120 | 80 | 40 | 40 | 10 | 6 | 10 | 9 | 6 | ? | Free Fire | 700 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ |
---|
Hungarian Fusiliers | 120 | 80 | 40 | 40 | 10 | 9 | 12 | 11 | 7 | ? | Free Fire | 760 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç10 |
---|
47th(Czech)Regiment | 120 | 80 | 45 | 45 | 10 | 10 | 14 | 14 | 8 | ? | Free Fire | 840 | TER | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç1 |
---|
Archduke Charles' Legion | 120 | 80 | 50 | 50 | 10 | 8 | 14 | 12 | 8 | ? | Free Fire | 840 | CBP | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç1 |
---|
German Grenadiers | 90 | 80 | 45 | 40 | 10 | 9 | 16 | 11 | 8 | ? | Free Fire | 840 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ Ú³ÃÆ |
---|
1st Regiment Emperor's Own | 120 | 80 | 55 | 55 | 10 | 8 | 12 | 10 | 8 | ? | Free Fire | 860 | HNW | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ºÇÂç1 |
---|
Hungarian Grenadiers | 90 | 80 | 45 | 40 | 10 | 12 | 18 | 12 | 9 | ? | Free Fire | 880 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ Ú³ÃÆ ºÇÂç10 |
---|
µ³Ê¼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Dragoons | 45 | 80 | 35 | 25 | 10 | 10 | 16 | 12 | 8 | ? | Free Fire | 710 | ¡ß | ¾è¹ß²Ä ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Ulans | 45 | 0 | 0 | 0 | 0 | 7 | 37 | 6 | 7 | ? | Çòʼ¤Î¤ß | 640 | ¡ß | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê |
---|
Chevauxlegers | 45 | 0 | 0 | 0 | 0 | 9 | 15 | 11 | 7 | ? | Çòʼ¤Î¤ß | 710 | ¡ß | ¢¡¿Ø·Á |
---|
Hungarian Hussars | 45 | 0 | 0 | 0 | 0 | 11 | 17 | 9 | 8 | ? | Çòʼ¤Î¤ß | 730 | ¡ß | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê |
---|
1st Hussars | 45 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 9 | ? | Çòʼ¤Î¤ß | 800 | HNW | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Cuirassiers | 45 | 0 | 0 | 0 | 0 | 12 | 18 | 18 | 10 | ? | Çòʼ¤Î¤ß | 910 | ¡ß | ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ |
---|
ˤʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ˤ¿ô | ²ÐÎÏ | ¼ÍÄø | ÀºÅÙ | ÁõŶ | »Îµ¤ | ®ÅÙ | ¼ïÎà | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
6-lber Foot Artillery | 18 | 4 | 20 | 450 | 60 | 35 | 3 | ? | ľ¼Íˤ | 670 | ¡ß | Æß |
---|
Rocket Troop | 18 | 4 | 6 | 750 | 20 | 10 | 3 | ? | ¥í¥±¥Ã¥È | 700 | ¡ß | ¸ÇÄêˤ ºÇÂç4 |
---|
7-lber Howitzer | 18 | 4 | 18 | 400 | 40 | 25 | 3 | ? | ÜØÃÆˤ | 820 | ¡ß | Æß |
---|
12-lber Foot Artillery | 18 | 4 | 30 | 600 | 40 | 35 | 3 | ? | ľ¼Íˤ | 860 | ¡ß | Æß |
---|
Experimental Howitzer | 18 | 4 | 18 | 400 | 40 | 25 | 3 | ? | ÜØÃÆˤ | 1000 | ¡ß | Æß ÆüìÃÆ ºÇÂç2 |
---|
¥×¥í¥¤¥»¥ó †
Êâʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Prussian Fusiliers | 90 | 100 | 55 | 60 | 15 | 5 | 9 | 7 | 6 | ? | Free Fire | 720 | ¡ß | »¶Ê¼ ·ÚÊâʼ Æ°ÍÉÄñ¹³ |
---|
Jagers | 60 | 125 | 65 | 30 | 15 | 3 | 1 | 5 | 6 | ? | Free Fire | 760 | ¡ß | »¶Ê¼ ·ÚÊâʼ ¹º ÎÉ¥¹¥¿¥ß¥Ê |
---|
Silesian Schuetzen | 60 | 125 | 80 | 50 | 15 | 4 | 2 | 5 | 7 | ? | Free Fire | 850 | ¡ß | »¶Ê¼ ·ÚÊâʼ ¹º ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç4 |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Landwehr | 120 | 80 | 35 | 20 | 10 | 4 | 9 | 4 | 3 | ? | Free Fire | 400 | ¡ß | |
---|
Musketeers | 120 | 80 | 45 | 50 | 10 | 6 | 10 | 8 | 6 | ? | Free Fire | 720 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ |
---|
Grenadiers | 90 | 80 | 50 | 50 | 10 | 9 | 16 | 10 | 8 | ? | Free Fire | 850 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ Ú³ÃÆ |
---|
1st East Prussian Grenadier Battalion | 90 | 80 | 55 | 55 | 10 | 10 | 17 | 11 | 9 | ? | Free Fire | 910 | HNW | F&A Êý¿Ø Æ°ÍÉÄñ¹³ Ú³ÃÆ ºÇÂç1 |
---|
8th Life Regiment | 120 | 80 | 55 | 70 | 10 | 7 | 12 | 12 | 9 | ? | Free Fire | 1020 | TER | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç1 |
---|
Foot Guards | 120 | 80 | 55 | 80 | 10 | 9 | 14 | 13 | 11 | ? | Free Fire | 1130 | ¡ß | F&A Êý¿Ø Æ°ÍÉÄñ¹³ ¸ÝÉñ ºÇÂç4 |
---|
µ³Ê¼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Dragoons | 45 | 80 | 35 | 25 | 10 | 10 | 16 | 12 | 8 | ? | Free Fire | 710 | ¡ß | ¾è¹ß²Ä ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ¼ÍÄø | ÀºÅÙ | ÁõŶ | ÃÆ¿ô | ¶á¹¶ | ÆÍ·â | ¶áËÉ | »Îµ¤ | ®ÅÙ | ¼Í·âÊýË¡ | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
Luetzow's Freikorps | 45 | 0 | 0 | 0 | 0 | 9 | 16 | 4 | 8 | ? | Çòʼ¤Î¤ß | 530 | CBP | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Hussars | 45 | 0 | 0 | 0 | 0 | 9 | 15 | 6 | 6 | ? | Çòʼ¤Î¤ß | 550 | ¡ß | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê |
---|
Lancers | 45 | 0 | 0 | 0 | 0 | 6 | 36 | 5 | 6 | ? | Çòʼ¤Î¤ß | 570 | ¡ß | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê |
---|
Brandenburg Uhlans | 45 | 0 | 0 | 0 | 0 | 7 | 37 | 7 | 7 | ? | Çòʼ¤Î¤ß | 670 | HNW | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
Cuirassiers | 45 | 0 | 0 | 0 | 0 | 12 | 18 | 15 | 10 | ? | Çòʼ¤Î¤ß | 850 | ¡ß | ¢¡¿Ø·Á Æ°ÍÉÄñ¹³ |
---|
Life Hussars | 45 | 0 | 0 | 0 | 0 | 13 | 19 | 10 | 10 | ? | Çòʼ¤Î¤ß | 840 | CBP | ¢¡¿Ø·Á ÎÉ¥¹¥¿¥ß¥Ê ºÇÂç1 |
---|
ˤʼ |
---|
¥æ¥Ë¥Ã¥È̾ | ʼ¿ô | ˤ¿ô | ²ÐÎÏ | ¼ÍÄø | ÀºÅÙ | ÁõŶ | »Îµ¤ | ®ÅÙ | ¼ïÎà | ¥³¥¹¥È | DLC | ÆÃÀ |
---|
6-lber Foot Artillery | 18 | 4 | 20 | 450 | 55 | 30 | 3 | ? | ľ¼Íˤ | 630 | ¡ß | Æß |
---|
