• 追加された行はこの色です。
  • 削除された行はこの色です。
 白兵戦性能、人数は乗り込んでいる兵科依存
#contents
*国別 [#m5aa1ea2]
**&ref(R2_Arverni.png,[[Image]],nolink);アルウェルニ [#jccbcb52]
||>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|~将軍|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Spear Nobles|120|45|45|40|82|65|40|75|?|920|X|Shield Screen, Cavalry Counter-tactics, Charge Defence Expert, Encourage, Hide (forest)|
|~Noble Horse|60|40|45|43|88|65|90|75|?|950|X|Wedge, Frenzied Charge, Charge Defence Expert, Encourage, Hide (forest)|
|~Oathsworn|120|53|60|45|68|65|40|75|?|950|X|Shieldwall, Frenzy, Headhunt, Encourage, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接歩兵|
|~Celtic Warriors|120|28|55|26|40|35|35|45|?|460|X|Shieldwall, Frenzy, Hide (forest)|
|~Naked Warriors|120|35|55|43|45|25|35|65|?|580|X|Shieldwall, Frenzy, Hide (forest)|
|~Oathsworn|120|53|60|45|68|65|40|75|?|950|X|Shieldwall, Frenzy, Headhunt, Encourage, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~槍歩兵|
|~Levy Freemen|120|16|40|19|43|35|35|30|?|350|X|Shield Screen, Cavalry Counter-tactics, Hide (forest)|
|~Spear Warriors|120|22|40|26|53|55|35|45|?|490|X|Shield Screen, Cavalry Counter-tactics, Hide (forest)|
|~Spear Nobles|120|38|45|40|82|65|40|75|?|920|X|Shield Screen, Cavalry Counter-tactics, Charge Defence Expert, Encourage, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接騎兵|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Heavy Horse|60|30|40|32|69|55|75|55|?|650|X|Wedge, Frenzied Charge, Hide (forest)|
|~Noble Horse|60|40|45|43|88|65|90|75|?|950|X|Wedge, Frenzied Charge, Charge Defence Expert, Encourage, Hide (forest)|
|~Light Horse|60|30|40|32|69|30|55|45|?|510|X|Wedge, Frenzied Charge, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~特殊|
|~Savage Dogs|56|25|55|26|50|15|30|35|?|500|X|None|
*国別 [#he84c32f]
**&ref(R2_Arverni.png,[[Image]],nolink);アルウェルニ [#n4676c46]

||>|>|>|>|>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔歩兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Celtic Slingers|90|8|150|7|25|9|20|3|28|15|30|25|?|330|X|Quick Reload, Hide (scrub & forest)|
|~Celtic Youths|90|18|80|7|10|5|20|3|23|35|30|20|?|330|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Celtic Skirmishers|90|18|80|8|10|9|20|3|28|15|30|25|?|360|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~野戦砲兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Celtic Scorpion|4|120|350|6|25|10|20|5|5|10|35|40|?|520|X|Flammable Round, Cannot Run|
|~Celtic Ballista|4|170|420|3|15|10|20|5|5|10|35|40|?|1560|X|Quick Reload, Flammable Round, Explosive Round, Cannot Run|
|~Celtic Onager|4|190|350|4|15|10|20|5|5|10|35|40|?|1580|X|Quick Reload, Flammable Round, Poison Round, Cannot Run|
|~Celtic Heavy Onager|4|230|480|3|15|10|20|5|5|10|35|40|?|1790|X|Qucik Reload, Flammable Round, Poison Round, Cannot Run|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~固定砲兵|
|~Celtic Giant Ballista|4|205|550|2|15|10|20|5|5|10|35|40|?|730|X|Quick Reload, Flammable Round, Explosive Round|

**&ref(R2_Athens.png,[[Image]],nolink);アテナイ [#mf58ac49]
||>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|~将軍|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Hoplites|120|32|40|24|63|75|40|55|?|600|X|Square, Hoplite Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest)|
|~Thorax Hoplites|120|34|40|26|66|80|40|65|?|650|X|Square, Hoplites Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest)|
|~Hippeus Lancers|60|33|36|47|16|60|90|65|?|820|X|Diamond, Trample, Disciplined, Encourage, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接歩兵|
|~Thorax Swordsmen|120|30|50|32|50|65|40|55|?|590|X|Shieldwall, Use the Whip, Disciplined, Formation Attack, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~槍歩兵|
|~Light Hoplites|120|21|40|16|45|60|35|40|?|410|X|Square, Hoplite Phalanx, Rapid Advance, Formation Attack, Hide (forest)|
|~Militia Hoplites|120|23|40|18|49|50|35|45|?|430|X|Square, Hoplite Phalanx, Rapid Advance, Formation Attack, Hide (forest)|
|~Thureos Spears|120|24|40|24|53|60|35|50|?|510|X|Square, Rapid Advance, Formation Attack, Hide (forest)|
|~Thureos Hoplites|120|28|40|21|56|75|35|55|?|550|X|Square, Hoplite Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest)|
|~Hoplites|120|32|40|24|63|75|40|55|?|600|X|Square, Hoplite Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest)|
|~Thorax Hoplites|120|34|40|26|66|80|40|65|?|650|X|Square, Hoplite Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest)|
|~Mercenary Veteran Hoplites|120|38|45|29|73|100|40|65|?|750|X|Hoplite Phalanx, Disciplined, Encourage, Formation Attack, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~パイク歩兵|
|~PIkemen|120|21|30|6|28|60|35|45|?|550|X|Pike Phalanx, Steady, Disciplined, Formation Attack, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~衝撃騎兵|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Hippeus Lancers|60|33|36|47|16|60|90|65|?|820|X|Diamond, Trample, Disciplined, Encourage, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接騎兵|
|~Citizen Cavalry|60|21|40|16|45|65|75|45|?|570|X|Diamond, Hide (forest)|
**&ref(R2_Athens.png,[[Image]],nolink);アテナイ [#g5582d1f]

||>|>|>|>|>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔歩兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Javelinmen|90|14|80|8|10|9|20|3|28|15|30|25|?|250|X|Quick Reload, Hide (scrub & forest)|
|~Slingers|90|8|150|7|25|9|20|3|18|10|30|25|?|320|X|Hide (scrub & forest)|
|~Archers|90|20|125|6|15|9|20|3|3|10|30|25|?|330|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Light Peltasts|90|18|80|9|15|11|20|4|24|35|30|45|?|440|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Peltasts|90|18|80|8|10|10|20|4|24|60|30|35|?|440|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Mercenary Thracian Peltasts|90|22|80|9|10|11|20|4|19|15|30|45|?|480|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Mercenary Rhodian Slingers|90|12|150|8|25|13|20|5|30|15|30|55|?|530|X|Quick Reload, Hide (scrub & forest)|
|~Mercenary Cretan Archers|90|25|125|7|15|13|20|5|20|30|30|55|?|540|X|Quick Relod, Flaming Shot, Whistling Shot, Hide (scrub & forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔騎兵|
|~Skirmisher Cavalry|60|14|80|8|10|10|20|4|29|15|55|35|?|380|X|Diamond, Quick Reload, Resistant to Fatigue, Hide (forest), Fire Whilst Moving|
|~Tarantine Cavalry|60|18|80|9|10|11|20|4|24|50|65|50|?|570|X|Diamond, Quick Reload, Flaming Shot, Resistant to Fatigue, Hide (forest), Fire Whilst Moving|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~野戦砲兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Greek Scorpion|4|120|350|6|25|10|20|5|5|10|35|35|?|520|X|Flammable Round, Cannot Run|
|~Greek Ballista|4|170|420|3|15|10|20|5|5|10|35|40|?|1560|X|Quick Reload, Flammable Round, Explosive Round, Cannot Run|
|~Greek Onager|4|190|350|4|15|10|20|5|5|10|35|40|?|1580|X|Quick Reload, Flammable Round, Poison Round, Cannot Run|
|~Greek Heavy Onager|4|230|480|3|15|10|20|5|5|10|35|40|?|1790|X|Quick Reload, Flammable Round, Poison Round, Cannot Run|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~固定砲兵|
|~Greek Polybolos|4|85|260|13|15|10|20|5|5|10|35|35|?|620|X|Precision Shot|
|~Greek Giant Ballista|4|205|550|2|15|10|20|5|5|10|35|40|?|730|X|Quick Reload, Flammable Round, Explosive Round|

**&ref(R2_Carthage.png,[[Image]],nolink);カルタゴ [#p34adcbc]
||>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|~将軍|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~General's Bodyguard|30|26|40|21|56|80|75|55|?|460|X|Disciplined, Encourage, Hide (forest), Resistant to Heat|
|~Noble Cavalry|60|25|36|47|13|60|90|65|?|800|X|Diamond, Trample, Disciplined, Encourage, Hide (forest), Resistant to Heat|
|~African War Elephants|18|71|100|40|20|30|490|65|?|940|X|Kill Elephants, Stampede, Flaming Shot, Mighty Knockback, Resistant to Heat, Run Amok, Scare (everyone)|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接歩兵|
|~Mercenary Iberian Swordsmen|120|37|50|15|46|15|35|40|?|460|X|Shiledwall, Heavy Shot, Hide (forest)|
|~Mercenary Gallic Warriors|120|28|55|26|45|35|35|45|?|470|X|Shieldwall, Hide (forest)|
|~Libyan Infantry|120|41|55|16|48|65|40|55|?|630|X|Shieldwall, Use the Whip, Disciplined, Formation Attack, Hide (forest), Resistant to Heat|
|>|>|>|>|>|>|>|>|>|>|>|>|~槍歩兵|
|~Libyan Hoplites|120|20|40|16|38|50|35|45|?|370|X|Square, Hoplite Phalanx, Rapid Advance, Formation Attack, Hide (forest), Resistant to Heat|
|~Late Libyan Hoplites|120|20|40|16|38|75|35|45|?|410|X|Square, Hoplite Phalanx, Rapid Advance, Formation Attack, Hide (forest), Resistant to Heat|
|~Carthaginian Hoplites|120|26|40|21|46|75|40|55|?|510|X|Square, Hoplite Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest), Resistant to Heat|
|~Late Carthaginian Hoplites|120|26|40|21|46|80|40|55|?|520|X|Square, Hoplite Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest), Resistant to Heat|
|~Sacred Band|120|38|45|31|62|100|40|75|?|860|X|Square, Hoplite Phalanx, Rapid Advance, Charge Defence Expert, Disciplined, Encourage, Formation Attack, Hide (forest), Resistant to Heat|
|>|>|>|>|>|>|>|>|>|>|>|>|~パイク歩兵|
|~African Pikemen|120|35|30|10|35|65|40|55|?|640|X|Pike Phalanx, Steady, Disciplined, Formation Attack, Hide (forest), Resistant to Heat|
|>|>|>|>|>|>|>|>|>|>|>|>|~衝撃騎兵|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Noble Cavalry|60|25|36|47|13|60|90|65|?|800|X|Diamond, Trample, Disciplined, Encourage, Hide (forest), Resistant to Heat|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接騎兵|
|~Mercenary Iberian Cavalry|60|37|50|15|46|15|65|40|?|510|X|Wedge, Hide (forest)|
|~Carthaginian Cavalry|60|26|40|21|56|55|75|55|?|610|X|Diamond, Disciplined, Hide (forest), Resistant to Heat|
|>|>|>|>|>|>|>|>|>|>|>|>|~象兵|
|~African Elephants|9|60|100|33|16|30|485|55|?|770|X|Kill Elephants, Stampede, Mighty Knockback, Resistant to Heat, Run Amok, Scare (everyone)|
|~African War Elephants|18|71|100|40|20|30|490|65|?|940|X|Kill Elephants, Stampede, Flaming Shot, Mighty Knockback, Resistant to Heat, Run Amok, Scare (everyone)|
**&ref(R2_Carthage.png,[[Image]],nolink);カルタゴ [#d4040b1d]

||>|>|>|>|>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔歩兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Libyan Javelinmen|90|18|80|8|10|9|20|3|28|15|30|25|?|360|X|Quick Reload, Flaming Shot, Hide (scrub & forest), Resistant to Heat|
|~Libyan Peltasts|90|18|80|8|10|10|20|4|24|60|35|40|?|460|X|Quick Reload, Flaming Shot, Hide (scrub & forest), Resistant to Heat|
|~Mercenary Balearic Slingers|90|12|150|8|25|11|20|4|29|15|30|45|?|470|X|Quick Reload, Hide (scrub & forest)|
|~Mercenary Cretan Archers|90|25|125|7|15|13|20|5|20|30|30|55|?|540|X|Quick Reload, Flaming Shot, Whistling Shot, Hide (scrub & forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔騎兵|
|~Mercenary Numidian Cavalry|60|18|80|9|10|13|20|5|30|15|55|55|?|500|X|Quick Reload, Flaming Shot, Resistant to Fatigue, Hide (forest), Fire Whilst Moving, Resistant to Heat|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~野戦砲兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Carthaginian Scorpion|4|120|350|6|25|10|20|5|5|10|35|40|?|520|X|Flammable Round, Cannot Run, Resistant to Heat|
|~Carthaginian Ballista|4|170|420|3|15|10|20|5|5|10|35|40|?|1560|X|Quick Reload, Flammable Round, Explosive Round, Cannot Run, Resistant to Heat|
|~Carthaginian Onager|4|190|350|4|15|10|20|5|5|10|35|40|?|1580|X|Quick Reload, Flammable Round, Poison Round, Cannot Run, Resistant to Heat|
|~Carthaginian Heavy Onager|4|230|480|3|15|10|20|5|5|10|35|40|?|1790|X|Quick Reload, Flammable Round, Poison Round, Cannot Run, Resistant to Heat|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~固定砲兵|
|~Carthaginian Polybolos|4|85|260|13|15|10|20|6|5|10|35|40|?|620|X|Precision Shot, Cannot Run, Resistant to Heat|
|~carthaginian Giant Ballista|4|205|550|2|15|10|20|5|5|10|35|40|?|730|X|Quick Reload, Flammable Round, Explosive Round, Cannot Run, Resistant to Heat|

**&ref(R2_Epirus.png,[[Image]],nolink);エピルス [#r7ebd01c]
||>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|~将軍|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Hellenic Royal Cavalry|60|35|40|63|18|60|90|75|?|870|X|Diamond, Trample, Disciplined, Encourage, Hide (forest)|
|~Hellenic Royal Guard|120|38|35|12|55|85|40|75|?|970|X|Pike Phalanx, Steady, Disciplined, Encourage, Formation Attack, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接歩兵|
|~Mercenary Coastal Levies|120|22|40|9|22|35|35|30|?|310|X|Shieldwall, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~槍歩兵|
|~Mercenary Italian Spearmen|120|20|40|16|27|40|35|45|?|330|X|Rapid Advance, Formation Attack, Hide (forest)|
|~Militia Hoplites|120|23|40|18|49|50|35|45|?|430|X|Square, Hoplite Phalanx, Rapid Advance, Formation Attack, Hide (forest)|
|~Thureos Spears|120|24|40|24|53|60|35|50|?|510|X|Square, Rapid Advance, Formation Attack, Hide (forest)|
|~Hoplites|120|32|40|24|63|75|40|55|?|600|X|Square, Hoplite Phalanx, Rapid Advance, Disciplined, Formation Attack, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~パイク歩兵|
|~Levy Pikemen|120|16|30|4|23|55|35|35|?|450|X|Pike Phalanx, Steady, Disciplned, Formation Attack, Hide (forest)|
|~Pikemen|120|21|30|6|28|60|35|45|?|550|X|Pike Phalanx, Steady, Disciplined, Formation Attack, Hide (forest)|
|~Hellenic Royal Guard|120|38|35|12|55|85|40|75|?|970|X|Pike Phalanx, Steady, Disciplined, Encourage, Formation Attack, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~衝撃騎兵|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Hellenic Royal Cavalry|60|35|40|63|18|60|90|75|?|870|X|Diamond, Trample, Disciplined, Encourage, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接騎兵|
|~Mercenary Italian Cavalry|60|26|40|21|50|45|65|50|?|540|X|Flying Wedge, Hide (forest)|
|~Citizen cavalry|60|21|40|16|45|65|75|45|?|570|X|Diamond, Hide (forest)|
|~Aspis Companion Cavalry|60|59|55|24|50|90|90|75|?|970|X|Diamond, Disciplined, Encourage, Hide (forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|~象兵|
|~Mercenary African Elephants|9|60|100|33|16|30|485|50|?|760|X|Kill Elephants, Stampede, Mighty Knockback, Resistant to Heat, Run Amok, Scare (everyone)|
**&ref(R2_Epirus.png,[[Image]],nolink);エピロス [#hf70a09d]

||>|>|>|>|>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔歩兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Javelinmen|90|14|80|8|10|9|20|3|28|15|30|25|?|250|X|Quick Reload, Hide (scrub & forest)|
|~Slingers|90|8|150|7|25|9|20|3|18|10|30|25|?|320|X|Hide (scrub & forest)|
|~Archers|90|20|125|6|15|9|20|3|3|10|30|25|?|330|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Agrianian Axemen|90|18|80|8|10|16|20|8|28|35|35|50|?|440|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Peltasts|90|18|80|8|10|10|20|4|24|60|30|35|?|440|X|Quick Reload, Flaming Shot, Hide (scrub & forest)|
|~Mercenary Rhodian Slingers|90|12|150|8|25|13|20|5|30|15|30|55|?|530|X|Quick Reload, Hide (scrub & forest)|
|~Mercenary Cretan Archers|90|25|125|7|15|13|20|5|20|30|30|55|?|540|X|Quick Reload, Flaming Shot, Whistling Shot, Hide (scrub & forest)|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔騎兵|
|~Tarantine Cavalry|60|18|80|9|10|11|20|4|24|50|65|50|?|570|X|Diamond, Quick Reload, Flaming Shot, Resistant to Fatigue, Hide (forest), Fire Whilst Moving|
|~Skirmisher Cavalry|60|14|80|8|10|10|20|40|29|15|55|35|?|380|X|Diamond, Quick Reload, Resistant to Fatigue, Hide (forest), Fire Whilst Moving|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~野戦砲兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Greek Scorpion|4|120|350|6|25|10|20|5|5|10|35|35|?|520|X|Flammable Round, Cannot Run|
|~Greek Ballista|4|170|420|3|15|10|20|5|5|10|35|40|?|1560|X|Quick Reload, Flammable Round, Explosive Round, Cannot Run|
|~Greek Onager|4|190|350|4|15|10|20|5|5|10|35|40|?|1580|X|Quick Reload, Flammable Round, Poison Round, Cannot Run|
|~greek Heavy Onager|4|230|480|3|15|10|20|5|5|10|35|40|?|1790|X|Quick Reload, Flammable Round, Poison Round, Cannot Run|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~固定砲兵|
|~Greek Polybolos|4|85|260|13|15|10|20|5|5|10|35|35|?|620|X|Precision Shot|
|~Greek Giant Ballista|4|205|550|2|15|10|20|5|5|10|35|40|?|730|X|Quick Reload, Flammable Round, Explosive Round|

**&ref(R2_Iceni.png,[[Image]],nolink);イケニ [#me5071ed]
||>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|~将軍|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Heroic Nobles|120|48|60|40|68|65|40|75|?|930|X|Shieldwall, Frenzy, Headhunt, Encourage, Hide (forest), Resistant to Cold|
|~Chariots|15|48|55|40|68|65|70|75|?|620|X|Wedge, Use the Whip, Flaming Shot, Resistant to Fatigue, Hide (forest), Fire Whilst Moving, Parthian Shot, Resistant to Cold|
|~Heroic Riders|60|38|45|40|82|65|90|75|?|940|X|Wedge, Frenzied Charge, Charge Defence Expert, Encourage, Hide (forest), Resistant to Cold|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接歩兵|
|~Sword Band|120|23|55|21|43|35|35|40|?|430|X|Shieldwall, Frenzy, Hide (forest), Resistant to Cold|
|~Druidic Nobles|60|45|60|38|65|35|35|75|?|530|X|Shieldwall, Chant, Frenzy, Encourage, Hide (forest), Resistant to Cold|
|~Painted Ones|120|35|55|34|55|25|35|60|?|570|X|Shieldwall, Frenzy, Hide (forest), Resistant to Cold|
|~Chosen Sword Band|120|33|55|28|50|65|40|55|?|610|X|Shieldwall, Frenzy, Headhunt, Hide (forest), Resistant to Cold|
|~Ambushers|120|30|55|26|50|35|35|50|?|680|X|Shieldwall, Frenzy, Guerrilla Deployment, Resistant to Cold, Stalk|
|~Heroic Nobles|120|48|60|40|68|65|40|75|?|930|X|Shieldwall, Frenzy, Headhunt, Encourage, Hide (forest), Resistant to Cold|
|>|>|>|>|>|>|>|>|>|>|>|>|~槍歩兵|
|~Levy Freemen|120|16|40|19|43|35|35|30|?|350|X|Shield Screen, Cavalry Counter-tactics, Hide (forest)|
|~Spear Band|120|18|40|23|49|35|35|40|?|410|X|Shield Screen, Cavalry Counter-tactics, Hide (forest), Resistant to Cold|
|~Chosen Spear Band|120|26|40|28|62|65|40|55|?|600|X|Shield Screen, Cavalry Counter-tactics, Hide (forest), Resistant to Cold|
|>|>|>|>|>|>|>|>|>|>|>|>|~近接騎兵|
|~ユニット名|~兵数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Briton Scount Riders|60|16|40|21|46|35|55|35|?|420|X|Wedge, Frenzied Charge, Hide (forest), Resistant to Cold|
|~Veteran Riders|60|22|40|30|56|35|75|55|?|570|X|Wedge, Frenzied Charge, Hide (forest), Resistant to Cold|
|~Heroic Riders|60|38|45|40|82|65|90|75|?|940|X|Wedge, Frenzied Charge, Charge Defence Expert, Encourage, Hide (forest), Resistant to Cold|
|>|>|>|>|>|>|>|>|>|>|>|>|~戦車|
|~Chariots|15|48|55|40|68|65|70|75|?|620|X|Wedge, Use the Whip, Flaming Shot, Resistant to Fatigue, Hide (forest), Fire Whilst Moving, Parthian Shot, Resistant to Cold|
**&ref(R2_Iceni.png,[[Image]],nolink);イケニ [#vd13202b]

||>|>|>|>|>|>|>|RIGHT:BGCOLOR(#fcebe7):|>|>|>|>|RIGHT:BGCOLOR(#e7fcf0):|RIGHT:BGCOLOR(#e9e7fc):|CENTER:BGCOLOR(#e9e7fc):||c
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~遠隔歩兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Briton Skirmishers|90|14|80|7|10|9|20|3|28|15|30|25|?|240|X|Quick Reload, Hide (scrub & forest), Resistant to Cold|
|~briton Slingers|90|10|150|7|25|9|20|3|28|15|30|25|?|380|X|Quick Reload, Hide (scrub & forest), Resistant to Cold|
|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|>|~野戦砲兵|
|~ユニット名|~兵数|~遠攻|~射程|~間隔|~弾数|~近攻|~武器|~突撃|~近防|~装甲|~体力|~士気|~速度|~コスト|~DLC|~特性|
|~Briton Scorpion|4|120|350|6|25|10|20|5|5|10|35|40|?|520|X|Flammable Round, Cannot Run, Resistant to Cold|
|~Briton Ballista|4|170|420|3|15|10|20|5|5|10|40|45|?|1570|X|Quick Reload, Flammable Round, Explosive Round, Cannot Run, Resistant to Cold|
|~Briton Onager|4|190|350|4|15|10|20|5|5|10|35|40|?|1580|X|Quick Reload, Flammable Round, Poison Round, Cannot Run, Resistant to Cold|
